We are updating our existing, commercial range of dry vacuum cleaners with the T 15/1 dry vacuum cleaner and once again occupying this important market segment with a superb top-class model.
Power supply (V/Hz) | 220 – 240 / 50 – 60 |
Vacuum (mbar/kPa) | 220 / 22 |
Air flow (l/s) | 43 |
Nominal power (W) | 700 |
Container capacity (l) | 15 |
Container material | Plastic |
Standard nominal width ( ) | ID 35 |
Cable length (m) | 15 |
Sound pressure level (dB(A)) | 60 |
Colour | anthracite |
Weight without accessories (kg) | 7.1 |
Weight incl. packaging (kg) | 11.4 |
Dimensions (L × W × H) (mm) | 434 x 316 x 400 |
Scope of supply